Datentypen / Data types | ||
---|---|---|
Wasser / Water | Sediment / Sediment | Schwebstoffe / Suspended solids |
Wasser / Water |
Beginn Start |
Ende End |
Parametercode Parameter code | Parameter |
Stationen Stations |
Werte Values |
13.08.1993 | 13.08.1993 | HCPH | Hydrogen ion concentration (pH) of sea water | 1 | 5 |
15.05.1954 | 04.11.1997 | HCDOXY | Dissolved Oxygen in sea water | 13 | 677 |
15.05.1954 | 20.08.1955 | HCCL | Chloride in sea water | 4 | 32 |
13.08.1993 | 13.08.1993 | HCALKY | Total Alkalinity of sea water | 1 | 5 |
02.08.1939 | 04.11.1997 | HPTEMP | Temperature of sea water | 26 | 737 |
02.08.1939 | 04.11.1997 | HPPSAL | Practical Salinity of sea water | 18 | 724 |
16.05.1996 | 04.11.1997 | HPPRES | Pressure | 8 | 656 |
14.06.1997 | 14.06.1997 | HRCS137E | Statistical Error of Cesium-137 in sea water | 1 | 2 |
14.06.1997 | 14.06.1997 | HRCS137 | Cesium-137 in sea water | 1 | 2 |
14.06.1997 | 14.06.1997 | HRCS134E | Statistical Error of Cesium-134 in sea water | 1 | 1 |
14.06.1997 | 14.06.1997 | HRCS134 | Cesium-134 in sea water | 1 | 2 |
Anfang / Top | Zurück / Back |
Sediment / Sediment |
Beginn Start |
Ende End |
Parametercode Parameter code | Parameter |
Stationen Stations |
Werte Values |
14.06.1997 | 14.06.1997 | LPMOCON | Moisture content (pore water) in sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LPMASS | Total mass of dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LPAREA | Surface area of sediment sample | 1 | 8 |
14.06.1997 | 14.06.1997 | LRU238E | Statistical Error (1 sigma) of Uranium-238 (Thorium-234) in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRU238 | Uranium-238 (Thorium-234) in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRTH232E | Statistical Error (1 sigma) of Thorium (Actinium-228) in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRTH232 | Thorium-232 (Actinium-228) in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRRA226E | Statistical Error (1 sigma) of Radium-226 (Lead-214) in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRRA226 | Radium-226 (Lead-214) in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRPB210E | Statistical Error (1 sigma) of Lead-210 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRPB210 | Lead-210 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRK40E | Statistical Error (1 sigma) of Radioisotope Potassium-40 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRK40 | Radioisotope Potassium-40 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRCS137E | Statistical Error (1 sigma) of Cesium-137 determination in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRCS137 | Cesium-137 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRCS134E | Statistical Error (1 sigma) of Cesium-134 determination in dry sediment | 1 | 2 |
14.06.1997 | 14.06.1997 | LRCS134 | Cesium-134 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRCO60 | Cobalt-60 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRBE7E | Statistical Error (1 sigma) of Beryllium-7 determination in dry sediment | 1 | 1 |
14.06.1997 | 14.06.1997 | LRBE7 | Beryllium-7 in dry sediment | 1 | 8 |
14.06.1997 | 14.06.1997 | LRAM241E | Statistical Error (1 sigma) of Americium-241 determination in dry sediment | 1 | 4 |
14.06.1997 | 14.06.1997 | LRAM241 | Americium-241 in dry sediment | 1 | 8 |
Anfang / Top | Zurück / Back |
08.02.2005