Datentypen / Data types | ||
---|---|---|
Wasser / Water | Sediment / Sediment | Schwebstoffe / Suspended solids |
Wasser / Water |
Beginn Start |
Ende End |
Parametercode Parameter code | Parameter |
Stationen Stations |
Werte Values |
04.09.1987 | 06.09.1987 | HCPTOT | Total Phosphorus in sea water | 3 | 17 |
08.05.1986 | 06.09.1987 | HCPHOS | Phosphate (PO4-P) in sea water | 4 | 24 |
13.12.1982 | 22.08.1993 | HCPH | Hydrogen ion concentration (pH) of sea water | 15 | 38 |
08.05.1986 | 08.05.1986 | HCNTRZ | Nitrate + Nitrite (NO3-N+NO2-N) in sea water | 1 | 7 |
04.09.1987 | 06.09.1987 | HCNTRI | Nitrite (NO2-N) in sea water | 3 | 17 |
04.09.1987 | 06.09.1987 | HCNTRA | Nitrate (NO3-N) in sea water | 3 | 17 |
09.07.1926 | 28.10.1994 | HCDOXY | Dissolved Oxygen in sea water | 47 | 278 |
14.05.1954 | 07.09.1960 | HCCL | Chloride in sea water | 14 | 131 |
04.09.1987 | 06.09.1987 | HCAMON | Ammonium (NH4-N) in sea water | 3 | 17 |
08.05.1986 | 22.08.1993 | HCALKY | Total Alkalinity of sea water | 2 | 6 |
09.07.1926 | 03.08.2000 | HPTEMP | Temperature of sea water | 341 | 1297 |
09.07.1926 | 03.08.2000 | HPPSAL | Practical Salinity of sea water | 173 | 586 |
24.07.1993 | 03.08.2000 | HPPRES | Pressure | 3 | 150 |
26.06.1990 | 20.09.1998 | HRSR90E | Statistical Error of Strontium-90 in sea water | 6 | 7 |
26.06.1990 | 20.09.1998 | HRSR90 | Strontium-90 in sea water | 6 | 7 |
26.06.1990 | 15.07.1996 | HRPU294E | Statistical Error of Plutonium- 239/240 in sea water | 3 | 6 |
26.06.1990 | 15.07.1996 | HRPU294 | Plutonium- 239/240 in sea water | 3 | 6 |
26.06.1990 | 15.07.1996 | HRPU238E | Statistical Error of Plutonium-238 in sea water | 3 | 6 |
26.06.1990 | 15.07.1996 | HRPU238 | Plutonium-238 in sea water | 3 | 6 |
24.07.1993 | 21.05.1994 | HRCS34SE | Statistical Error of the sum of Cesium-134 and Cesium 137 | 2 | 2 |
24.07.1993 | 21.05.1994 | HRCS34S | The sum of Cesium-134 and Cesium 137 in Sewater | 2 | 2 |
26.06.1990 | 03.08.2000 | HRCS137E | Statistical Error of Cesium-137 in sea water | 7 | 14 |
26.06.1990 | 03.08.2000 | HRCS137 | Cesium-137 in sea water | 7 | 14 |
26.06.1990 | 20.09.1998 | HRCS134E | Statistical Error of Cesium-134 in sea water | 6 | 10 |
26.06.1990 | 03.08.2000 | HRCS134 | Cesium-134 in sea water | 7 | 14 |
26.06.1990 | 15.07.1996 | HRAM241E | Statistical Error of Americium-241 in sea water | 3 | 6 |
26.06.1990 | 15.07.1996 | HRAM241 | Americium-241 in sea water | 3 | 6 |
Anfang / Top | Zurück / Back |
08.02.2005