Datentypen / Data types | ||
---|---|---|
Wasser / Water | Sediment / Sediment | Schwebstoffe / Suspended solids |
Wasser / Water |
Beginn Start |
Ende End |
Parametercode Parameter code | Parameter |
Stationen Stations |
Werte Values |
07.12.1997 | 04.12.2000 | HBPHAE | Phaeophytin in sea water | 16 | 32 |
28.05.1986 | 29.07.2003 | HBCHLA | Chlorophyll-a in sea water | 23 | 66 |
26.03.1996 | 22.01.2002 | HCZN | Zinc in sea water | 3 | 3 |
26.03.1996 | 22.01.2002 | HCV | Vanadium in sea water | 3 | 3 |
26.03.1996 | 22.01.2002 | HCU | Uranium in sea water | 3 | 3 |
08.02.1984 | 17.07.2002 | HCSLCA | Silicate (SIO4-SI) in sea water | 74 | 329 |
22.01.2002 | 22.01.2002 | HCSE | Selenium (IV) in sea water | 1 | 1 |
29.07.1996 | 30.07.1996 | HCPTOT | Total Phosphorus in sea water | 2 | 5 |
01.03.1983 | 29.07.2003 | HCPHOS | Phosphate (PO4-P) in sea water | 83 | 388 |
18.05.1985 | 29.07.2003 | HCPH | Hydrogen ion concentration (pH) of sea water | 35 | 115 |
26.03.1996 | 22.01.2002 | HCPB | Lead in sea water | 3 | 6 |
24.06.1984 | 29.07.2003 | HCNTRZ | Nitrate + Nitrite (NO3-N+NO2-N) in sea water | 50 | 212 |
01.03.1983 | 29.07.2003 | HCNTRI | Nitrite (NO2-N) in sea water | 69 | 329 |
01.03.1983 | 02.12.2001 | HCNTRA | Nitrate (NO3-N) in sea water | 39 | 195 |
13.05.1994 | 29.07.2003 | HCNTOT | Total Nitrogen in sea water | 9 | 39 |
26.03.1996 | 22.01.2002 | HCNI | Nickel in sea water | 3 | 3 |
26.03.1996 | 22.01.2002 | HCMN | Manganese in sea water | 3 | 3 |
22.01.2002 | 22.01.2002 | HCHG | Mercury in sea water | 1 | 1 |
26.03.1996 | 22.01.2002 | HCFE | Iron in sea water | 3 | 3 |
05.05.1983 | 29.07.2003 | HCDOXY | Dissolved Oxygen in sea water | 58 | 295 |
26.03.1996 | 22.01.2002 | HCCU | Copper in sea water | 3 | 3 |
26.03.1996 | 22.01.2002 | HCCD | Cadmium in sea water | 3 | 3 |
01.03.1983 | 29.07.2003 | HCAMON | Ammonium (NH4-N) in sea water | 48 | 203 |
28.06.1998 | 28.06.1998 | HOTRF | Trifluralin in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOTRCB5 | 1,3,5-Trichlorobenzene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOTRCB3 | 1,2,3-Trichlorobenzene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOTRCB | 1,2,4-Trichlorobenzene in sea water | 1 | 1 |
03.07.1999 | 03.07.1999 | HOTHC | Total hydrocarbons in sea water | 1 | 1 |
28.06.1998 | 17.07.2002 | HOTDEPP | Dichlorodiphenyldichloroethane (p,p') in sea water | 2 | 2 |
28.06.1998 | 03.07.1999 | HOPYR | Pyrene in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HOPRI | Alkene, aliphatic hydrocarbon (19 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOPHY | Alkene, aliphatic hydrocarbon (20 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOPER | Perylene in sea water | 1 | 1 |
28.06.1998 | 03.07.1999 | HOPA | Phenanthrene in sea water | 2 | 2 |
28.06.1998 | 03.07.1999 | HONC30 | Alcane, triacontane, aliphatic hydrocarbon (30 C-Atoms), in sea water | 2 | 2 |
28.06.1998 | 03.07.1999 | HONC29 | Alcane, nonacosane, aliphatic hydrocarbon (29 C-Atoms), in sea water | 2 | 2 |
28.06.1998 | 03.07.1999 | HONC28 | Alcane, octacosane, aliphatic hydrocarbon (28 C-Atoms), in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HONC27 | Alcane, heptacosane, aliphatic hydrocarbon (27 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC26 | Alcane, hexacosane, aliphatic hydrocarbon (26 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC25 | Alcane, pentacosane, aliphatic hydrocarbon (25 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC24 | Alcane, tetracosane, aliphatic hydrocarbon (24 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC23 | Alcane, tricosane, aliphatic hydrocarbon (23 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC22 | Alcane, docosane, aliphatic hydrocarbon (22 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC21 | Alcane, heneicosane, aliphatic hydrocarbon (21 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 03.07.1999 | HONC20 | Alcane, eicosane, aliphatic hydrocarbon (20 C-Atoms), in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HONC19 | Alcane, nonadecane, aliphatic hydrocarbon (19 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC18 | Alcane, octadecane, aliphatic hydrocarbon (18 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 03.07.1999 | HONC17 | Alcane, heptadecane, aliphatic hydrocarbon (17 C-Atoms), in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HONC16 | Alcane, hexadecane, aliphatic hydrocarbon (16 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC15 | Alcane, pentadecane, aliphatic hydrocarbon (15 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC14 | Alcane, tetradecane, aliphatic hydrocarbon (14 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC13 | Alcane, tridecane, aliphatic hydrocarbon (13 C-Atoms), in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONC12 | Alcane, dodecane, aliphatic hydrocarbon (12C-Atom) in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONAP2 | Naphthalene (2-Me) in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HONAP1 | Naphthalene (1-Me) in sea water | 1 | 1 |
28.06.1998 | 03.07.1999 | HONAP | Naphthalene in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HOISOD | Isodrin in sea water | 1 | 1 |
28.06.1998 | 03.07.1999 | HOICDP | Indeno(1,2,3-c.d)pyrene in sea water | 2 | 2 |
28.05.1986 | 03.07.1999 | HOHCHG | Lindane, Gamma-Hexachlorocyclohexane in sea water | 4 | 7 |
28.06.1998 | 28.06.1998 | HOHCHB | Beta-Hexachlorocyclohexane in sea water | 1 | 1 |
28.05.1986 | 03.07.1999 | HOHCHA | Alpha-Hexachlorocyclohexane in sea water | 4 | 7 |
28.06.1998 | 28.06.1998 | HOHCBD | Hexachlorobutadiene in sea water | 1 | 1 |
28.06.1998 | 17.07.2002 | HOHCB | Hexachlorobenzene in sea water | 2 | 2 |
28.06.1998 | 03.07.1999 | HOFLU | Fluoranthene in sea water | 2 | 2 |
28.06.1998 | 03.07.1999 | HOFLE | Fluorene in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HOEND | Endrin in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HODIELD | Dieldrin in sea water | 1 | 1 |
28.06.1998 | 17.07.2002 | HODDTPP | Dichlorodiphenyltrichloroethane (p,p') in sea water | 2 | 2 |
28.06.1998 | 17.07.2002 | HODDTOP | Dichlorodiphenyltrichloroethane (o,p') in sea water | 2 | 2 |
28.06.1998 | 17.07.2002 | HODDEPP | Dichlorodiphenyldichloroethylene (p,p') in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HODBT | Dibenzothiophene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HODBACA | Dibenzo (a,c)anthracene in sea water | 1 | 1 |
28.06.1998 | 03.07.1999 | HOCHRTR | Chrysene + Triphenylene in sea water | 2 | 2 |
17.07.2002 | 17.07.2002 | HOCB52 | Polychlorobiphenyl No 52 in sea water | 1 | 1 |
17.07.2002 | 17.07.2002 | HOCB28 | Polychlorobiphenyl No 28 in sea water | 1 | 1 |
28.06.1998 | 17.07.2002 | HOCB153 | Polychlorobiphenyl No 153 in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HOBGHIP | Benzo(g,h,i)perylene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOBEP | Benzo(e)pyrene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOBBF | Benzo(b)fluoranthene in sea water | 1 | 1 |
28.06.1998 | 03.07.1999 | HOBAP | Benzo(a)pyrene in sea water | 2 | 2 |
28.06.1998 | 28.06.1998 | HOBAA | Benzo(a)anthracene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOANT | Anthracene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOALD | Aldrin in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOACNY | Acenaphthylene in sea water | 1 | 1 |
28.06.1998 | 28.06.1998 | HOACNE | Acenaphthene in sea water | 1 | 1 |
30.08.1953 | 02.03.2004 | HPTEMP | Temperature of sea water | 1515 | 4442 |
26.06.1988 | 26.06.1988 | HPSVEL | Sound velocity | 1 | 32 |
26.03.1996 | 22.01.2002 | HPSUSP | Suspended solids in sea water | 3 | 3 |
30.08.1953 | 02.03.2004 | HPPSAL | Practical Salinity of sea water | 1439 | 4012 |
13.03.1987 | 02.03.2004 | HPPRES | Pressure | 50 | 1895 |
23.03.1990 | 10.11.1997 | HRTC99E | Statistical Error of Technetium-99 in sea water | 2 | 2 |
23.03.1990 | 10.11.1997 | HRTC99 | Technetium-99 in sea water | 2 | 2 |
28.08.1980 | 15.11.2000 | HRSR90E | Statistical Error of Strontium-90 in sea water | 7 | 7 |
28.08.1980 | 15.11.2000 | HRSR90 | Strontium-90 in sea water | 7 | 7 |
29.04.1993 | 29.04.1993 | HRSB125 | Antimony-125 in sea water | 1 | 1 |
28.08.1980 | 15.11.2000 | HRPU294E | Statistical Error of Plutonium- 239/240 in sea water | 7 | 7 |
28.08.1980 | 15.11.2000 | HRPU294 | Plutonium- 239/240 in sea water | 7 | 7 |
13.02.1995 | 10.11.1997 | HRPU241E | Statistical Error of Plutonium-241 in sea water | 2 | 2 |
13.02.1995 | 10.11.1997 | HRPU241 | Plutonium-241 in sea water | 2 | 2 |
28.08.1980 | 15.11.2000 | HRPU238E | Statistical Error of Plutonium-238 in sea water | 7 | 7 |
28.08.1980 | 15.11.2000 | HRPU238 | Plutonium-238 in sea water | 7 | 7 |
28.08.1980 | 13.02.1995 | HRCS34SE | Statistical Error of the sum of Cesium-134 and Cesium 137 | 6 | 6 |
28.08.1980 | 13.02.1995 | HRCS34S | The sum of Cesium-134 and Cesium 137 in Sewater | 6 | 6 |
23.03.1990 | 15.11.2000 | HRCS137E | Statistical Error of Cesium-137 in sea water | 7 | 7 |
28.08.1980 | 15.11.2000 | HRCS137 | Cesium-137 in sea water | 9 | 9 |
28.08.1980 | 15.11.2000 | HRCS134 | Cesium-134 in sea water | 7 | 7 |
30.11.1990 | 30.11.1990 | HRCM244E | Statistical Error of Curium-244 in sea water | 1 | 1 |
30.11.1990 | 30.11.1990 | HRCM244 | Curium-244 in sea water | 1 | 1 |
30.11.1990 | 15.11.2000 | HRAM241E | Statistical Error of Americium-241 in sea water | 6 | 6 |
30.11.1990 | 15.11.2000 | HRAM241 | Americium-241 in sea water | 6 | 6 |
Anfang / Top | Zurück / Back |
Sediment / Sediment |
Beginn Start |
Ende End |
Parametercode Parameter code | Parameter |
Stationen Stations |
Werte Values |
15.01.1985 | 17.01.1992 | LCZN | Zinc in dry sediment | 24 | 24 |
15.01.1985 | 17.01.1992 | LCV | Vanadium in dry sediment | 17 | 17 |
15.01.1985 | 17.01.1992 | LCTOC | Total Organic Carbon in dry sediment | 22 | 22 |
15.01.1985 | 17.01.1992 | LCTI | Titanium in dry sediment | 15 | 15 |
15.01.1985 | 15.02.1988 | LCPTOT | Total Phosphorus in dry sediment | 13 | 13 |
15.01.1985 | 17.01.1992 | LCPB | Lead in dry sediment | 25 | 25 |
15.01.1985 | 17.01.1992 | LCNTOT | Total Nitrogen in dry sediment | 17 | 17 |
01.01.1986 | 17.01.1992 | LCNI | Nickel in dry sediment | 18 | 18 |
15.01.1985 | 17.01.1992 | LCMN | Manganese in dry sediment | 24 | 24 |
17.01.1992 | 17.01.1992 | LCLI | Lithium in dry sediment | 3 | 3 |
15.01.1985 | 17.01.1992 | LCHG | Mercury in dry sediment | 17 | 17 |
15.01.1985 | 17.01.1992 | LCFE | Iron in dry sediment | 24 | 39 |
15.01.1985 | 17.01.1992 | LCCU | Copper in dry sediment | 24 | 24 |
15.01.1985 | 17.01.1992 | LCCR | Chromium in dry sediment | 24 | 24 |
01.01.1986 | 01.01.1986 | LCCO | Cobalt in dry sediment | 4 | 4 |
15.01.1985 | 17.01.1992 | LCCD | Cadmium in dry sediment | 25 | 25 |
15.01.1985 | 17.01.1992 | LCCACO3 | Calcium Carbonate in dry sediment | 20 | 20 |
15.01.1985 | 15.02.1988 | LCAS | Arsenic in dry sediment | 13 | 13 |
15.01.1985 | 17.01.1992 | LCAL | Aluminium in dry sediment | 17 | 17 |
20.09.1987 | 20.09.1987 | LOTECB | 1,2,4,5-Tetrachlorobenzene in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOTDEPP | Dichlorodiphenyldichloroethane (p,p') in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOOCS | Octachlorostyrene in dry sediment | 1 | 1 |
28.05.1986 | 20.09.1987 | LOHCHG | Lindane, Gamma-Hexachlorocyclohexane in dry sediment | 3 | 3 |
20.09.1987 | 20.09.1987 | LOHCHB | Beta-Hexachlorocyclohexane in dry sediment | 1 | 1 |
28.05.1986 | 20.09.1987 | LOHCHA | Alpha-Hexachlorocyclohexane in dry sediment | 3 | 3 |
28.05.1986 | 20.09.1987 | LOHCB | Hexachlorobenzene in dry sediment | 3 | 3 |
20.09.1987 | 20.09.1987 | LODDTPP | Dichlorodiphenyltrichloroethane (p,p') in dry sediment | 1 | 1 |
28.05.1986 | 20.09.1987 | LODDEPP | Dichlorodiphenyldichloroethylene (p,p') in dry sediment | 3 | 3 |
28.05.1986 | 28.05.1986 | LOCBS24 | sum of 24 PCB's listed in Dt. hydrogr. Z. H. 1. Knickmeyer et al, no 41, 1988 | 2 | 2 |
20.09.1987 | 20.09.1987 | LOCB52 | Polychlorobiphenyl No 52 in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOCB28 | Polychlorobiphenyl No 28 in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOCB180 | Polychlorobiphenyl No 180 in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOCB153 | Polychlorobiphenyl No 153 in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOCB138 | Polychlorobiphenyl No 138 in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOCB118 | Polychlorobiphenyl No 118 in dry sediment | 1 | 1 |
20.09.1987 | 20.09.1987 | LOCB101 | Polychlorobiphenyl No 101 in dry sediment | 1 | 1 |
28.05.1986 | 28.05.1986 | LPMOCON | Moisture content (pore water) in sediment | 2 | 2 |
28.05.1986 | 28.05.1986 | LPLOIGN | Loss on Ignition in dry sediment | 2 | 2 |
20.09.1987 | 20.09.1987 | LP<2000 | Amount of sediment fraction <2000 um | 1 | 1 |
20.09.1987 | 17.01.1992 | LP<63 | Amount of sediment fraction < 62.5 um | 5 | 5 |
15.01.1985 | 17.01.1992 | LP<20 | Amount of sediment fraction < 20 um | 22 | 24 |
Anfang / Top | Zurück / Back |
Schwebstoffe / Suspended Solids |
Beginn Start |
Ende End |
Parametercode Parameter code | Parameter |
Stationen Stations |
Werte Values |
28.05.1986 | 22.01.2002 | SCZN | Zinc in suspended Solids | 5 | 5 |
28.05.1986 | 22.01.2002 | SCV | Vanadium in suspended Solids | 5 | 5 |
26.03.1996 | 22.01.2002 | SCTI | Titanium in suspended Solids | 3 | 3 |
28.05.1986 | 22.01.2002 | SCPB | Lead in suspended Solids | 5 | 5 |
26.03.1996 | 22.01.2002 | SCNI | Nickel in suspended Solids | 3 | 3 |
28.05.1986 | 22.01.2002 | SCMN | Manganese in suspended Solids | 5 | 5 |
28.05.1986 | 22.01.2002 | SCFE | Iron in suspended Solids | 5 | 5 |
26.03.1996 | 22.01.2002 | SCCU | Copper in suspended Solids | 3 | 3 |
28.05.1986 | 22.01.2002 | SCCR | Chromium in suspended Solids | 5 | 5 |
28.05.1986 | 22.01.2002 | SCCD | Cadmium in suspended Solids | 5 | 5 |
28.05.1986 | 16.02.1987 | SCCA | Calcium in suspended solids | 2 | 2 |
22.01.2002 | 22.01.2002 | SCAS | Arsenic in suspended Solids | 1 | 1 |
28.05.1986 | 16.02.1987 | SCAL | Aluminium in suspended Solids | 2 | 2 |
Anfang / Top | Zurück / Back |
08.02.2005