Deutsches Ozeanographisches
Datenzentrum Daten-Inventur für das 54°N x 001°E Feld
Data inventory for the 54°N x 001°E field

Datentypen / Data types
Wasser / Water Sediment / Sediment Schwebstoffe / Suspended solids
Wasser / Water
Beginn
Start
Ende
End
Parametercode
Parameter code
Parameter
Stationen
Stations
Werte
Values
14.05.1986 31.07.2003 HBCHLA Chlorophyll-a in sea water 5 23
28.03.1996 28.03.1996 HCZN Zinc in sea water 1 1
28.03.1996 28.03.1996 HCV Vanadium in sea water 1 1
28.03.1996 28.03.1996 HCU Uranium in sea water 1 1
08.02.1985 19.07.2002 HCSLCA Silicate (SIO4-SI) in sea water 35 125
03.10.1991 03.10.1991 HCPTOT Total Phosphorus in sea water 1 3
25.06.1984 31.07.2003 HCPHOS Phosphate (PO4-P) in sea water 47 186
21.06.1982 31.07.2003 HCPH Hydrogen ion concentration (pH) of sea water 33 84
28.03.1996 28.03.1996 HCPB Lead in sea water 1 2
25.06.1984 31.07.2003 HCNTRZ Nitrate + Nitrite (NO3-N+NO2-N) in sea water 38 137
20.08.1985 31.07.2003 HCNTRI Nitrite (NO2-N) in sea water 31 127
20.08.1985 28.11.2001 HCNTRA Nitrate (NO3-N) in sea water 13 56
03.10.1991 31.07.2003 HCNTOT Total Nitrogen in sea water 6 24
28.03.1996 28.03.1996 HCNI Nickel in sea water 1 1
28.03.1996 28.03.1996 HCMN Manganese in sea water 1 1
28.03.1996 28.03.1996 HCFE Iron in sea water 1 1
06.08.1979 31.07.2003 HCDOXY Dissolved Oxygen in sea water 55 298
28.03.1996 28.03.1996 HCCU Copper in sea water 1 1
28.03.1996 28.03.1996 HCCD Cadmium in sea water 1 1
08.02.1985 31.07.2003 HCAMON Ammonium (NH4-N) in sea water 30 105
21.06.1982 21.06.1982 HCALKY Total Alkalinity of sea water 4 8
28.06.1998 19.07.2002 HOTRF Trifluralin in sea water 2 2
28.06.1998 19.07.2002 HOTRCB5 1,3,5-Trichlorobenzene in sea water 2 2
28.06.1998 19.07.2002 HOTRCB3 1,2,3-Trichlorobenzene in sea water 2 2
28.06.1998 19.07.2002 HOTRCB 1,2,4-Trichlorobenzene in sea water 2 2
03.10.1991 05.07.1999 HOTHC Total hydrocarbons in sea water 4 4
28.05.1993 28.06.1998 HOTDEPP Dichlorodiphenyldichloroethane (p,p') in sea water 2 2
03.10.1991 19.07.2002 HOPYR Pyrene in sea water 4 4
03.10.1991 19.07.2002 HOPRI Alkene, aliphatic hydrocarbon (19 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HOPHY Alkene, aliphatic hydrocarbon (20 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HOPER Perylene in sea water 3 3
03.10.1991 03.10.1991 HOPAM4 Phenanthrene (9/4-Me) in sea water 1 1
03.10.1991 03.10.1991 HOPAM3 Phenanthrene (3-Me) in sea water 1 1
03.10.1991 03.10.1991 HOPAM2 Phenanthrene (2-Me) in sea water 1 1
03.10.1991 03.10.1991 HOPAM1 Phenanthrene (1-Me) in sea water 1 1
03.10.1991 19.07.2002 HOPA Phenanthrene in sea water 4 4
03.10.1991 19.07.2002 HONC30 Alcane, triacontane, aliphatic hydrocarbon (30 C-Atoms), in sea water 4 4
03.10.1991 19.07.2002 HONC29 Alcane, nonacosane, aliphatic hydrocarbon (29 C-Atoms), in sea water 4 4
03.10.1991 19.07.2002 HONC28 Alcane, octacosane, aliphatic hydrocarbon (28 C-Atoms), in sea water 4 4
03.10.1991 19.07.2002 HONC27 Alcane, heptacosane, aliphatic hydrocarbon (27 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC26 Alcane, hexacosane, aliphatic hydrocarbon (26 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC25 Alcane, pentacosane, aliphatic hydrocarbon (25 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC24 Alcane, tetracosane, aliphatic hydrocarbon (24 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC23 Alcane, tricosane, aliphatic hydrocarbon (23 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC22 Alcane, docosane, aliphatic hydrocarbon (22 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC21 Alcane, heneicosane, aliphatic hydrocarbon (21 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC20 Alcane, eicosane, aliphatic hydrocarbon (20 C-Atoms), in sea water 4 4
03.10.1991 19.07.2002 HONC19 Alcane, nonadecane, aliphatic hydrocarbon (19 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC18 Alcane, octadecane, aliphatic hydrocarbon (18 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC17 Alcane, heptadecane, aliphatic hydrocarbon (17 C-Atoms), in sea water 4 4
03.10.1991 19.07.2002 HONC16 Alcane, hexadecane, aliphatic hydrocarbon (16 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC15 Alcane, pentadecane, aliphatic hydrocarbon (15 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC14 Alcane, tetradecane, aliphatic hydrocarbon (14 C-Atoms), in sea water 3 3
03.10.1991 19.07.2002 HONC13 Alcane, tridecane, aliphatic hydrocarbon (13 C-Atoms), in sea water 3 3
28.06.1998 19.07.2002 HONC12 Alcane, dodecane, aliphatic hydrocarbon (12C-Atom) in sea water 2 2
03.10.1991 03.10.1991 HONAPD C2-naphthalene D(Dim-/Ethyl isomeres, Due to retention time) in sea water 1 1
03.10.1991 03.10.1991 HONAPC C2-naphthalene C(Dim-/Ethyl isomeres, Due to retention time) in sea water 1 1
03.10.1991 03.10.1991 HONAPB C2-naphthalene B(Dim-/Ethyl isomeres, Due to retention time) in sea water 1 1
03.10.1991 03.10.1991 HONAPA C2-naphthalene A(Dim-/Ethyl isomeres, due to retention time) in sea water 1 1
03.10.1991 03.10.1991 HONAP6 2,6-Dimethyl-Naphthalene in sea water 1 1
03.10.1991 28.06.1998 HONAP2 Naphthalene (2-Me) in sea water 2 2
03.10.1991 28.06.1998 HONAP1 Naphthalene (1-Me) in sea water 2 2
03.10.1991 05.07.1999 HONAP Naphthalene in sea water 3 3
28.06.1998 19.07.2002 HOISOD Isodrin in sea water 2 2
03.10.1991 19.07.2002 HOICDP Indeno(1,2,3-c.d)pyrene in sea water 4 4
14.05.1986 19.07.2002 HOHCHG Lindane, Gamma-Hexachlorocyclohexane in sea water 6 8
28.05.1993 19.07.2002 HOHCHD Delta-Hexachlorocyclohexane in sea water 2 2
28.05.1993 19.07.2002 HOHCHB Beta-Hexachlorocyclohexane in sea water 3 3
14.05.1986 19.07.2002 HOHCHA Alpha-Hexachlorocyclohexane in sea water 6 8
28.06.1998 19.07.2002 HOHCBD Hexachlorobutadiene in sea water 2 2
28.05.1993 28.06.1998 HOHCB Hexachlorobenzene in sea water 2 2
03.10.1991 19.07.2002 HOFLU Fluoranthene in sea water 4 4
03.10.1991 19.07.2002 HOFLE Fluorene in sea water 4 4
28.06.1998 19.07.2002 HOEND Endrin in sea water 2 2
28.06.1998 19.07.2002 HODIELD Dieldrin in sea water 2 2
28.05.1993 28.06.1998 HODDTPP Dichlorodiphenyltrichloroethane (p,p') in sea water 2 2
28.06.1998 28.06.1998 HODDTOP Dichlorodiphenyltrichloroethane (o,p') in sea water 1 1
28.06.1998 28.06.1998 HODDEPP Dichlorodiphenyldichloroethylene (p,p') in sea water 1 1
03.10.1991 03.10.1991 HODBT4 Dibenzothiophene (4-Methyl) in sea water 1 1
03.10.1991 03.10.1991 HODBT2 Dibenzothiophene (2/3-Methyl) in sea water 1 1
03.10.1991 19.07.2002 HODBT Dibenzothiophene in sea water 3 3
03.10.1991 28.06.1998 HODBACA Dibenzo (a,c)anthracene in sea water 2 2
03.10.1991 03.10.1991 HOCORO Coronene in sea water 1 1
03.10.1991 19.07.2002 HOCHRTR Chrysene + Triphenylene in sea water 4 4
28.05.1993 28.05.1993 HOCB52 Polychlorobiphenyl No 52 in sea water 1 1
28.05.1993 28.05.1993 HOCB28 Polychlorobiphenyl No 28 in sea water 1 1
28.05.1993 28.05.1993 HOCB180 Polychlorobiphenyl No 180 in sea water 1 1
28.05.1993 28.06.1998 HOCB153 Polychlorobiphenyl No 153 in sea water 2 2
28.05.1993 28.05.1993 HOCB138 Polychlorobiphenyl No 138 in sea water 1 1
28.05.1993 28.05.1993 HOCB118 Polychlorobiphenyl No 118 in sea water 1 1
28.05.1993 28.05.1993 HOCB101 Polychlorobiphenyl No 101 in sea water 1 1
03.10.1991 03.10.1991 HOBKF Benzo(k)fluoranthene in sea water 1 1
03.10.1991 19.07.2002 HOBGHIP Benzo(g,h,i)perylene in sea water 3 3
03.10.1991 19.07.2002 HOBEP Benzo(e)pyrene in sea water 3 3
03.10.1991 19.07.2002 HOBBF Benzo(b)fluoranthene in sea water 3 3
03.10.1991 19.07.2002 HOBAP Benzo(a)pyrene in sea water 4 4
03.10.1991 19.07.2002 HOBAA Benzo(a)anthracene in sea water 3 3
03.10.1991 19.07.2002 HOANT Anthracene in sea water 3 3
28.06.1998 19.07.2002 HOALD Aldrin in sea water 2 2
03.10.1991 19.07.2002 HOACNY Acenaphthylene in sea water 3 3
03.10.1991 19.07.2002 HOACNE Acenaphthene in sea water 3 3
11.09.1956 31.07.2003 HPTEMP Temperature of sea water 427 2389
28.06.1988 28.06.1988 HPSVEL Sound velocity 2 80
28.03.1996 28.03.1996 HPSUSP Suspended solids in sea water 1 1
11.09.1956 31.07.2003 HPPSAL Practical Salinity of sea water 393 1809
14.05.1995 31.07.2003 HPPRES Pressure 19 804
24.08.1980 24.08.1980 HRTRITE Statistical Error of Tritium in sea water 1 1
24.08.1980 24.08.1980 HRTRIT Tritium in sea water 1 1
17.11.1999 17.11.1999 HRTC99E Statistical Error of Technetium-99 in sea water 1 1
17.11.1999 17.11.1999 HRTC99 Technetium-99 in sea water 1 1
23.08.1980 15.11.2000 HRSR90E Statistical Error of Strontium-90 in sea water 5 5
23.08.1980 15.11.2000 HRSR90 Strontium-90 in sea water 5 5
23.08.1980 15.11.2000 HRPU294E Statistical Error of Plutonium- 239/240 in sea water 4 4
23.08.1980 15.11.2000 HRPU294 Plutonium- 239/240 in sea water 4 4
23.08.1980 15.11.2000 HRPU238E Statistical Error of Plutonium-238 in sea water 4 4
23.08.1980 15.11.2000 HRPU238 Plutonium-238 in sea water 4 4
23.08.1980 17.02.1994 HRCS34SE Statistical Error of the sum of Cesium-134 and Cesium 137 4 4
23.08.1980 17.02.1994 HRCS34S The sum of Cesium-134 and Cesium 137 in Sewater 4 4
28.03.1996 15.11.2000 HRCS137E Statistical Error of Cesium-137 in sea water 3 3
23.08.1980 15.11.2000 HRCS137 Cesium-137 in sea water 6 6
23.08.1980 15.11.2000 HRCS134 Cesium-134 in sea water 6 6
23.08.1980 15.11.2000 HRAM241E Statistical Error of Americium-241 in sea water 4 4
23.08.1980 15.11.2000 HRAM241 Americium-241 in sea water 4 4

Anfang / TopZurück / Back

Sediment / Sediment
Beginn
Start
Ende
End
Parametercode
Parameter code
Parameter
Stationen
Stations
Werte
Values
26.05.1976 25.08.1990 LCZN Zinc in dry sediment 11 11
26.05.1976 25.08.1990 LCV Vanadium in dry sediment 6 6
26.05.1976 25.08.1990 LCTOC Total Organic Carbon in dry sediment 8 8
26.05.1976 25.08.1990 LCTI Titanium in dry sediment 6 6
26.05.1976 25.08.1990 LCPTOT Total Phosphorus in dry sediment 6 6
26.05.1976 25.08.1990 LCPB Lead in dry sediment 12 12
26.05.1976 25.08.1990 LCNTOT Total Nitrogen in dry sediment 6 6
01.01.1986 25.08.1990 LCNI Nickel in dry sediment 7 7
26.05.1976 25.08.1990 LCMN Manganese in dry sediment 11 11
26.05.1976 25.08.1990 LCHG Mercury in dry sediment 6 6
26.05.1976 25.08.1990 LCFE Iron in dry sediment 11 17
26.05.1976 25.08.1990 LCCU Copper in dry sediment 11 11
26.05.1976 25.08.1990 LCCR Chromium in dry sediment 11 11
01.01.1986 01.01.1986 LCCO Cobalt in dry sediment 3 3
26.05.1976 25.08.1990 LCCD Cadmium in dry sediment 9 9
26.05.1976 25.08.1990 LCCACO3 Calcium Carbonate in dry sediment 8 8
26.05.1976 25.08.1990 LCAS Arsenic in dry sediment 6 6
26.05.1976 25.08.1990 LCAL Aluminium in dry sediment 7 7
14.05.1986 23.05.1986 LOHCHG Lindane, Gamma-Hexachlorocyclohexane in dry sediment 2 2
14.05.1986 23.05.1986 LOHCHA Alpha-Hexachlorocyclohexane in dry sediment 2 2
14.05.1986 23.05.1986 LOHCB Hexachlorobenzene in dry sediment 2 2
14.05.1986 23.05.1986 LODDEPP Dichlorodiphenyldichloroethylene (p,p') in dry sediment 2 2
14.05.1986 23.05.1986 LOCBS24 sum of 24 PCB's listed in Dt. hydrogr. Z. H. 1. Knickmeyer et al, no 41, 1988 2 2
14.05.1986 23.05.1986 LPMOCON Moisture content (pore water) in sediment 2 2
14.05.1986 23.05.1986 LPLOIGN Loss on Ignition in dry sediment 2 2
25.08.1990 25.08.1990 LP<63 Amount of sediment fraction < 62.5 um 1 1
26.05.1976 25.08.1990 LP<20 Amount of sediment fraction < 20 um 8 10

Anfang / TopZurück / Back

Schwebstoffe / Suspended Solids
Beginn
Start
Ende
End
Parametercode
Parameter code
Parameter
Stationen
Stations
Werte
Values
28.03.1996 28.03.1996 SCZN Zinc in suspended Solids 1 1
28.03.1996 28.03.1996 SCV Vanadium in suspended Solids 1 1
28.03.1996 28.03.1996 SCTI Titanium in suspended Solids 1 1
23.05.1986 28.03.1996 SCPB Lead in suspended Solids 2 2
28.03.1996 28.03.1996 SCNI Nickel in suspended Solids 1 1
28.03.1996 28.03.1996 SCMN Manganese in suspended Solids 1 1
28.03.1996 28.03.1996 SCFE Iron in suspended Solids 1 1
28.03.1996 28.03.1996 SCCU Copper in suspended Solids 1 1
28.03.1996 28.03.1996 SCCR Chromium in suspended Solids 1 1
23.05.1986 28.03.1996 SCCD Cadmium in suspended Solids 2 2

Anfang / TopZurück / Back

08.02.2005