Deutsches Ozeanographisches
Datenzentrum Inventur der Polarstern-Reise ANT-XXVII/2 (DOD-Ref-No.20110114)
Inventory of Polarstern Cruise ANT-XXVII/2 (DOD-Ref-No.20110114)

Plattform
Platform
Reise-Nr.
Cruise-No.
Zeitraum
Period
Projekt
Project
Arbeitsgebiet
Working area
Polarstern ANT-XXVII/2 28.11.2010 - 05.02.2011   South Atlantic Ocean  

Fahrtleiter
Chief Scientist
Institut
Institute
Auslaufhafen
Port of departure
Einlaufhafen
Port of return
Stationskarte
Station map
Schiffsroute
Trackchart
Fahrbach Eberhard Alfred-Wegener-Institut fur Polar- und Meeresforschung Cape Town Punta Arenas   

Ziel der Reise / Objectives of Cruise:

RV Polarstern left on 28 November 2010 from Cape Town for the cruise ANT-XXVII/2 to Antarctica. First, we steamed to the southwest and follow up the ground track of the Jason-1 satellite. At 51?S Polarstern reached the Meridian of Greenwich from whereon the course was to the south. Near the Antarctic coast the station work on the Meridian of Greenwich was finished and we reached the Neumayer Station on 21 December for supply. After the supply operation, the next phase of the cruise took place between Kapp Norvegia and the northern end of the Antarctic Peninsula. From there we passed through the Antarctic Sound to the sea area west of the Antarctic Peninsula and carried out a krill survey. It was interupted to call at Rothera station for further supply work. After finishing the krill observations, we crossed Drake Passage. The cruise ended on 5 February 2011 in Punta Arenas.

Messungen / Measurements

Institut
Institute
Wissenschaftler
Scientist
Anzahl
Number
Einheit
Unit
Typ der Messungen
Type of measurements
Kommentar
Comments
Daten im DOD
Data in DOD
AWI Rost Bjorn 26 stations B08
Phytoplankton
Rosette sampler from CTD no
VTISF Siegel V. 82 hauls B09
Zooplankton
RMT hauls no
VTISF Siegel V. 6 hauls B18
Zoobenthos
Epibenthos sledge no
FTZB Scheidat Meike 66 day(s) B26
Mammals and reptiles
Visual mammal observations no
AWI Boebel Olaf 66 day(s) B26
Mammals and reptiles
Visual and infrared observationa no
AWI Fahrbach Eberhard 66 day(s) D71
Current profiler (e.g. ADCP)
Vessel mounted ADCP no
AWI Fahrbach Eberhard 186 profiles H09
Water bottle stations
Rosette sampler with CTD no
AWI Fahrbach Eberhard 186 profiles H10
CTD-Stations
Seabird CTD no
AWI Hoppema Mario 2635 samples H22
Phosphates
Rosette sampler with CTD no
AWI Hoppema Mario 2635 samples H24
Nitrates
Nutrients no
AWI Hoppema Mario 2635 samples H25
Nitrites
Rosette sampler with CID no
AWI Hoppema Mario 2635 samples H26
Silicates
Rosette sampler with CTD no
AWI Fahrbach Eberhard 66 day(s) H71
Surface measurements underway (T, S)
Thermosalinograph no
UBREM Huhn Oliver 2080 samples H73
Geochemical tracers (e.g. freons)
CFCs and other trace gases no
AWI Hoppema Mario 2270 samples H74
Carbon dioxide
Measasurements from bottles no
DWDSWA Erdmann H. 66 day(s) M01
Upper air observations
Radiosondes no
DWDSWA Erdmann H. 66 day(s) M06
Routine standard measurements
Weather station on board no
GKSS Kock 15 samples P90
Other contaminant measurements
High volume air sampling for POPs no
GKSS Kock 27 samples P90
Other contaminant measurements
Solid-phase extration for POPs no
GKSS Kock 39 samples P90
Other contaminant measurements
High volume water sampling for POPs no

Verankerungen / Moorings

Institut
Institute
Wissenschaftler
Scientist
Typ der Messungen
Type of measurements
Kommentar
Comments
geogr.Breite
Latitude
geogr.Länge
Longitude
Daten im DOD
Data in DOD
AWI Fahrbach Eberhard D01 AWI206-7 63° 28.9' S 52° 5.9' W no
AWI Fahrbach Eberhard D01 AWI207-8 63° 43.2' S 50° 49.5' W no
AWI Fahrbach Eberhard D01 AWI208-6 65° 37.1' S 36° 25.3' W no
AWI Fahrbach Eberhard D01 AWI209-6 66° 36.7' S 27° 7.3' W no
AWI Fahrbach Eberhard D01 AWI216-4 63° 53.7' S 49° 5.2' W no
AWI Fahrbach Eberhard D01 AWI217-4 64° 23.9' S 45° 51.9' W no
AWI Fahrbach Eberhard D01 AWI227-11 59° 3.0' S 0° -6.6' E no
AWI Fahrbach Eberhard D01 AWI229-9 63° 59.6' S 0° -2.6' E no
AWI Fahrbach Eberhard D01 AWI230-7 66° 1.9' S 0° 3.2' E no
AWI Fahrbach Eberhard D01 AWI231-9 66° 30.7' S 0° -1.5' E no
AWI Fahrbach Eberhard D01 AWI232-10 69° 0.1' S 0° -0.1' E no
AWI Fahrbach Eberhard D01 AWI244-2 69° 0.3' S 6° 58.9' W no
AWI Fahrbach Eberhard D01 AWI245-2 69° 3.5' S 17° 23.1' W no
AWI Boebel Olaf D06 A5335 42° 58.9' S 8° 30.1' E no
AWI Boebel Olaf D06 A5336 44° 40.1' S 7° 5.9' E no
AWI Boebel Olaf D06 A5337 47° 39.8' S 4° 15.3' E no
AWI Boebel Olaf D06 A5338 50° 15.3' S 1° 25.0' E no
AWI Boebel Olaf D06 A5340 55° 0.4' S 0° 0.1' E no
AWI Boebel Olaf D06 A5341 59° 53.9' S 62° 53.4' W no
AWI Boebel Olaf D06 A5342 58° 20.7' S 63° 28.2' W no
AWI Boebel Olaf D06 A5344 41° 9.7' S 9° 55.1' E no
AWI Boebel Olaf D06 A5345 46° 13.2' S 5° 41.2' E no
AWI Boebel Olaf D06 A5346 49° 1.1' S 2° 50.1' E no
AWI Boebel Olaf D06 A5347 51° 25.2' S 0° 0.5' E no
AWI Boebel Olaf D06 A5348 54° 0.5' S 0° -0.3' E no
AWI Boebel Olaf D06 A5349 55° 30.0' S 0° 0.7' E no
AWI Boebel Olaf D06 A5350 56° 0.0' S 0° 0.1' E no
AWI Boebel Olaf D06 N126 68° 0.2' S 0° 0.5' E no
AWI Boebel Olaf D06 N127 65° 6.0' S 40° 31.1' W no
AWI Boebel Olaf D06 N128 66° 37.5' S 27° 5.4' W no
AWI Boebel Olaf D06 N129 68° 0.8' S 19° 59.5' W no
AWI Boebel Olaf D06 N130 65° 1.2' S 0° -0.9' E no
AWI Boebel Olaf D06 N131 67° 0.2' S 0° 0.5' E no
AWI Boebel Olaf D06 N132 70° 5.4' S 14° 30.4' W no
AWI Boebel Olaf D06 N133 63° 59.7' S 0° -3.0' E no
AWI Boebel Olaf D06 N134 69° 3.5' S 17° 23.0' W no
AWI Boebel Olaf D06 N136 67° 19.7' S 23° 36.6' W no
AWI Boebel Olaf D06 N137 69° 0.2' S 0° 0.3' E no
AWI Boebel Olaf D06 N138 61° 57.8' S 0° 2.5' E no
AWI Boebel Olaf D06 N139 65° 54.2' S 33° 51.7' W no
AWI Boebel Olaf D06 N140 66° 18.5' S 29° 59.4' W no
AWI Boebel Olaf D06 N141 63° 52.9' S 49° 31.4' W no
AWI Boebel Olaf D06 N142 64° 30.0' S 45° 0.0' W no
AWI Boebel Olaf D06 N143 62° 59.8' S 0° -0.4' E no
AWI Boebel Olaf D06 N148 66° 0.5' S 0° 7.3' E no
AWI Boebel Olaf D06 N149 69° 0.0' S 6° 57.2' W no
AWI Boebel Olaf D06 N151 57° 29.5' S 0° -0.6' E no
AWI Boebel Olaf D06 N152 59° 2.0' S 0° 6.0' E no
AWI Boebel Olaf D06 N153 57° 59.7' S 0° 0.4' E no
AWI Boebel Olaf D06 N154 60° 20.6' S 0° 1.2' E no
AWI Boebel Olaf D09 A5339 52° 28.2' S 0° 0.1' E no
AWI Boebel Olaf D09 AN12-1 51° 25.2' S 0° 0.4' E no
AWI Boebel Olaf D09 ANT-10-2 49° 0.8' S 2° 50.0' E no
AWI Boebel Olaf D09 ANT-15-2 59° 2.4' S 0° 5.5' E no
AWI Boebel Olaf D09 ANT11-4 50° 15.3' S 1° 25.0' E no
AWI Boebel Olaf D09 ANT13-3 53° 31.2' S 0° 0.2' E no
AWI Boebel Olaf D09 ANT14-1 56° 55.6' S 0° -0.1' E no
AWI Boebel Olaf D09 ANT17-1 64° 0.7' S 0° -2.7' E no
AWI Boebel Olaf D09 ANT3-3 37° 5.8' S 12° 45.5' E no
AWI Boebel Olaf D09 ANT4-2 39° 12.8' S 11° 19.9' E no
AWI Boebel Olaf D09 ANT5-3 41° 9.8' S 9° 55.3' E no
AWI Boebel Olaf D09 ANT6-1 42° 58.8' S 8° 30.0' E no
AWI Boebel Olaf D09 ANT7-4 44° 39.7' S 7° 5.2' E no
AWI Boebel Olaf D09 ANT8-1 46° 12.9' S 5° 40.2' E no
AWI Boebel Olaf D09 ANT9-3 47° 39.9' S 4° 15.2' E no
13.4.2024