Deutsches Ozeanographisches
Datenzentrum Inventur der Poseidon-Reise 393-2 (DOD-Ref-No.20100044)
Inventory of Poseidon Cruise 393-2 (DOD-Ref-No.20100044)

Plattform
Platform
Reise-Nr.
Cruise-No.
Zeitraum
Period
Projekt
Project
Arbeitsgebiet
Working area
Poseidon 393-2 14.01.2010 - 24.01.2010 TOPO-MED
 
Alboran Sea Mediterranean Sea, Western Basin Gulf of Cadiz Tropical NW Atlantic  

Fahrtleiter
Chief Scientist
Institut
Institute
Auslaufhafen
Port of departure
Einlaufhafen
Port of return
Stationskarte
Station map
Schiffsroute
Trackchart
Grevemeyer I. Leibniz-Institut fur Meereswissenschaften an der Universitat Kiel Malaga Faro   

Ziel der Reise / Objectives of Cruise:

Recovery of 30 ocean bottom seismological stations (OBS) in the Alboran Sea that have been deployed in August of 2009 during the cruise P393 of RV POSEIDON. Deployment of 24 OBS in the Gulf of Cadiz. OBS record in both survey areas the local, regional and teleseismic earthquakes for 5-6 month. The major aim of the research is understanding seismotectonics and hence delinating featres that may cause seismic hazards in the Alboran Sea and the Gulf of Cadiz. In addition, recorded travel times from earthquakes will be used to derive a crustal and upper mantle velocity model of the area. POSEIDON left Malaga on January 15, 2010 at 8:20 a.m. local time and stated recovery in the Alboran Sea after 6 h of transit. All stations were recovered in the afternoon of January 18, 2010. During the night POSEIDON sailed westward, reaching the fist deployment position in the Gulf of Cadiz at 8:15 a.m. local time. On January 22, 2010 the last station was deployed at 11:00 a.m. local time. In total 30 ocean bottom seismometers were recoverd from the Alboran Sea and 24 seismometers redeployed in the Gulf of Cadiz.

Messungen / Measurements

Institut
Institute
Wissenschaftler
Scientist
Anzahl
Number
Einheit
Unit
Typ der Messungen
Type of measurements
Kommentar
Comments
Daten im DOD
Data in DOD
IFMGEO Grevemeyer I. 150 day(s) G72
Geophysical measurements made at depth (below near surface and above seafloor)
- no
IFMGEO Grevemeyer I. 57 stations H00
Stations
- yes

Verankerungen / Moorings

Institut
Institute
Wissenschaftler
Scientist
Typ der Messungen
Type of measurements
Kommentar
Comments
geogr.Breite
Latitude
geogr.Länge
Longitude
Daten im DOD
Data in DOD
IFMGEO Grevemeyer I. G72 OBS 1, seismometer 35° 58.8' N 2° 24.1' W -
IFMGEO Grevemeyer I. G72 OBS 10, seismometer 35° 37.8' N 3° 17.5' W -
IFMGEO Grevemeyer I. G72 OBS 11, seismometer 35° 32.4' N 3° 23.2' W -
IFMGEO Grevemeyer I. G72 OBS 12, seismometer 35° 37.2' N 3° 29.0' W -
IFMGEO Grevemeyer I. G72 OBS 13, seismometer 35° 40.0' N 3° 53.8' W -
IFMGEO Grevemeyer I. G72 OBS 14, seismometer 35° 43.8' N 3° 42.4' W -
IFMGEO Grevemeyer I. G72 OBS 15, seismometer 35° 51.0' N 3° 36.4' W -
IFMGEO Grevemeyer I. G72 OBS 16, seismometer 35° 54.6' N 3° 24.4' W -
IFMGEO Grevemeyer I. G72 OBS 17, seismometer 35° 58.0' N 3° 14.8' W -
IFMGEO Grevemeyer I. G72 OBS 18, seismometer 36° 3.0' N 3° 22.6' W -
IFMGEO Grevemeyer I. G72 OBS 19, seismometer 36° 5.4' N 3° 11.9' W -
IFMGEO Grevemeyer I. G72 OBS 2, seismometer 36° 7.3' N 2° 24.1' W -
IFMGEO Grevemeyer I. G72 OBS 20, seismometer 36° 6.1' N 3° 0.1' W -
IFMGEO Grevemeyer I. G72 OBS 21, seismometer 36° 19.2' N 2° 58.8' W -
IFMGEO Grevemeyer I. G72 OBS 22, seismometer 36° 25.2' N 3° 7.2' W -
IFMGEO Grevemeyer I. G72 OBS 23, seismometer 36° 22.8' N 3° 21.6' W -
IFMGEO Grevemeyer I. G72 OBS 24, seismometer 36° 14.4' N 3° 14.4' W -
IFMGEO Grevemeyer I. G72 OBS 25, seismometer 36° 55.2' N 3° 51.4' W -
IFMGEO Grevemeyer I. G72 OBS 26, seismometer 35° 55.2' N 4° 6.4' W -
IFMGEO Grevemeyer I. G72 OBS 27, seismometer 36° 7.8' N 4° 21.4' W -
IFMGEO Grevemeyer I. G72 OBS 28, seismometer 35° 55.2' N 4° 21.4' W -
IFMGEO Grevemeyer I. G72 OBS 29, seismometer 35° 55.2' N 4° 36.4' W -
IFMGEO Grevemeyer I. G72 OBS 3, seismometer 36° 12.1' N 2° 36.1' W -
IFMGEO Grevemeyer I. G72 OBS 30, seismometer 35° 43.8' N 4° 21.4' W -
IFMGEO Grevemeyer I. G72 OBS 31, seismometer 35° 47.6' N 7° 6.5' W -
IFMGEO Grevemeyer I. G72 OBS 32, seismometer 35° 43.0' N 7° 36.5' W -
IFMGEO Grevemeyer I. G72 OBS 33, seismometer 35° 52.0' N 7° 55.0' W -
IFMGEO Grevemeyer I. G72 OBS 34, seismometer 35° 38.8' N 8° 10.4' W -
IFMGEO Grevemeyer I. G72 OBS 35, seismometer 35° 45.0' N 8° 30.0' W -
IFMGEO Grevemeyer I. G72 OBS 36, seismometer 35° 33.0' N 8° 43.0' W -
IFMGEO Grevemeyer I. G72 OBS 37, seismometer 35° 30.6' N 9° 9.0' W -
IFMGEO Grevemeyer I. G72 OBS 38, seismometer 35° 25.2' N 9° 22.0' W -
IFMGEO Grevemeyer I. G72 OBS 39, seismometer 35° 30.6' N 9° 35.4' W -
IFMGEO Grevemeyer I. G72 OBS 4, seismometer 36° 5.4' N 2° 35.8' W -
IFMGEO Grevemeyer I. G72 OBS 40, seismometer 35° 36.0' N 9° 22.2' W -
IFMGEO Grevemeyer I. G72 OBS 41, seismometer 35° 41.4' N 9° 35.4' W -
IFMGEO Grevemeyer I. G72 OBS 42, seismometer 35° 46.8' N 9° 22.2' W -
IFMGEO Grevemeyer I. G72 OBS 43, seismometer 35° 41.4' N 9° 9.0' W -
IFMGEO Grevemeyer I. G72 OBS 44, seismometer 35° 48.0' N 8° 56.0' W -
IFMGEO Grevemeyer I. G72 OBS 45, seismometer 36° 1.0' N 8° 43.3' W -
IFMGEO Grevemeyer I. G72 OBS 46, seismometer 36° 1.0' N 8° 26.6' W -
IFMGEO Grevemeyer I. G72 OBS 47, seismometer 36° 2.9' N 8° 9.9' W -
IFMGEO Grevemeyer I. G72 OBS 48, seismometer 36° 15.0' N 7° 53.0' W -
IFMGEO Grevemeyer I. G72 OBS 49, seismometer 36° 14.0' N 8° 10.0' W -
IFMGEO Grevemeyer I. G72 OBS 5, seismometer 36° 9.6' N 2° 47.8' W -
IFMGEO Grevemeyer I. G72 OBS 50, seismometer 36° 16.4' N 8° 26.5' W -
IFMGEO Grevemeyer I. G72 OBS 51, seismometer 36° 16.5' N 8° 43.3' W -
IFMGEO Grevemeyer I. G72 OBS 52, seismometer 36° 14.0' N 9° 0.0' W -
IFMGEO Grevemeyer I. G72 OBS 53, seismometer 36° 30.0' N 8° 43.2' W -
IFMGEO Grevemeyer I. G72 OBS 54, seismometer 36° 25.9' N 8° 20.4' W -
IFMGEO Grevemeyer I. G72 OBS 6, seismometer 35° 57.7' N 2° 36.1' W -
IFMGEO Grevemeyer I. G72 OBS 7, seismometer 35° 54.0' N 2° 47.8' W -
IFMGEO Grevemeyer I. G72 OBS 8, seismometer 35° 49.3' N 3° 0.1' W -
IFMGEO Grevemeyer I. G72 OBS 9, seismometer 35° 43.2' N 3° 10.6' W -
20.4.2024