Deutsches Ozeanographisches
Datenzentrum Inventur der Akademik-Reise AK062005 (DOD-Ref-No.20051244)
Inventory of Akademik Cruise AK062005 (DOD-Ref-No.20051244)

Plattform
Platform
Reise-Nr.
Cruise-No.
Zeitraum
Period
Projekt
Project
Arbeitsgebiet
Working area
Akademik AK062005 07.06.2005 - 11.06.2005    

Fahrtleiter
Chief Scientist
Institut
Institute
Auslaufhafen
Port of departure
Einlaufhafen
Port of return
Stationskarte
Station map
Schiffsroute
Trackchart
Stanchev Hristo S. Institute of Oceanology - Bulgarian Academy of Sciences Varna Varna   

Ziel der Reise / Objectives of Cruise:

Monitoring cruise. The main purpose: collection of factual information about the hydrological, hydrochemical, hydrobiological conditions in the Western part of the Black Sea.

Messungen / Measurements

Institut
Institute
Wissenschaftler
Scientist
Anzahl
Number
Einheit
Unit
Typ der Messungen
Type of measurements
Kommentar
Comments
Daten im DOD
Data in DOD
BGODC Konsulova Zenka Hristova 39 stations B02
Phytoplankton pigments (e.g. chlorophyll, fluorescence)
The samples for chlorophyll a were filtered through vacuum pump (Sartorius), glass fibber filters (GF/F). Chlorophyll a was measured spectrophotometrically in acetone extracts (Edler, 1979). Samples-117 no
BGODC Konsulova Zenka Hristova 39 stations B08
Phytoplankton
Phytoplancton samples were preserved by formaldehyde (4%) or glutaraldechid and concentrated according to Uternol (1958)/Edler (1979). The indentification of species and cell counting was done under light system microscope (Olimpus BX 41) in Palmer ? Maloney countingh chamber, by the protocol of Suornia (1978). Samples-117 no
BGODC Konsulova Zenka Hristova 32 stations B09
Zooplankton
Zooplancton samples were collected with vertical closing plancton net !!?Jeddy!!? - 36??cm. diameter, and 150??Y??m mesh size. The species abundance was accomplished according to Dimov's method (Dimov, I., 1959). Individual standard species weights were used for calculations of biomass in milligrams per cubic meter (Petipa, 1959). Samples-96 no
BGODC Konsulova Zenka Hristova 15 stations B13
Eggs/larvae
Ichtioplankton samples were collected with vertical Hensen-Egg Net - 70??cm. diameter, and 300??Yim mesh size. Samples-15 no
BGODC Konsulova Zenka Hristova 25 stations B18
Zoobenthos
Van Veen grab with sampling area 0.1˚m² was employed for collection of quantitative macrozoobententhic samples. The samples were checked for adequacy ? the grab should penetrate to a digging depth of at least 10 cm. (20 better) and contain about 4l of sediment (Gray et al 1992). Samples-31 no
BGODC Stanchev Hristo S. 39 stations H09
Water bottle stations
Water bottle stations, Rosetta up casts. no
BGODC Stanchev Hristo S. 39 stations H10
CTD-Stations
SBE 911 plus CTD System (enhanced SBE 9/11), Temperature [ ITS-90, deg.C!??] vertical profiles,Salinity [PSU], vertical profiles no
BGODC Krustev Anton I. 29 stations H21
Oxygen
Winkler method, samples-72 no
BGODC Krustev Anton I. 29 stations H22
Phosphates
Molybdate method with reductant ascorbic acid, samples-72 no
BGODC Krustev Anton I. 28 stations H24
Nitrates
Determination of nitrates by Grasshoff method after reduction with Cadmium, samples- 67 no
BGODC Krustev Anton I. 28 stations H25
Nitrites
Grasshoff method, samples-72 no
BGODC Krustev Anton I. 28 stations H28
PH
Equipment: pH meter !!?Hanna!!?, kolorimeter KFK, samples-72 no
BGODC Stanchev Hristo S. 39 stations M05
Occasional standard measurements
Occasional meteorological measurements no

Verankerungen / Moorings

Institut
Institute
Wissenschaftler
Scientist
Typ der Messungen
Type of measurements
Kommentar
Comments
geogr.Breite
Latitude
geogr.Länge
Longitude
Daten im DOD
Data in DOD
BGODC Stanchev Hristo S. H10 Station 100, 07/06/2005, depth ? 20m 43° 37.0' N 28° 36.0' E no
BGODC Stanchev Hristo S. H10 Station 101, 08/06/2005, depth ? 45m 43° 38.0' N 28° 40.0' E no
BGODC Stanchev Hristo S. H10 Station 102, 08/06/2005, depth ? 59m 43° 38.0' N 28° 50.0' E no
BGODC Stanchev Hristo S. H10 Station 103, 08/06/2005, depth ? 62m 43° 38.0' N 29° 0.0' E no
BGODC Stanchev Hristo S. H10 Station 111, 07/08/2005, depth ? 36m 43° 25.0' N 28° 34.0' E no
BGODC Stanchev Hristo S. H10 Station 201, 07/06/2005, depth ? 32m 43° 22.0' N 28° 30.0' E no
BGODC Stanchev Hristo S. H10 Station 202, 07/06/2005, depth ? 75m 43° 22.0' N 28° 40.0' E no
BGODC Stanchev Hristo S. H10 Station 203, 08/06/2005, depth ? 82m 43° 22.0' N 28° 50.0' E no
BGODC Stanchev Hristo S. H10 Station 204, 08/06/2005, depth ? 96m 43° 22.0' N 29° 0.0' E no
BGODC Stanchev Hristo S. H10 Station 205, 08/06/2005, depth ? 170m 43° 22.0' N 29° 10.0' E no
BGODC Stanchev Hristo S. H10 Station 206, 08/06/2005, depth ? 1050m 43° 22.0' N 29° 20.0' E no
BGODC Stanchev Hristo S. H10 Station 211, 07/06/2005, depth ?16m 43° 22.0' N 28° 25.0' E no
BGODC Stanchev Hristo S. H10 Station 300, 07/06/2005, depth ? 20m 43° 18.0' N 28° 20.0' E no
BGODC Stanchev Hristo S. H10 Station 301, 07/06/2005, depth ? 22m 43° 10.0' N 28° 0.0' E no
BGODC Stanchev Hristo S. H10 Station 302, 07/06/2005, depth ? 24m 43° 10.0' N 28° 10.0' E no
BGODC Stanchev Hristo S. H10 Station 303, 07/06/2005, depth ? 41m 43° 10.0' N 28° 20.0' E no
BGODC Stanchev Hristo S. H10 Station 304, 09/06/2005, depth ? 78m 43° 10.0' N 28° 30.0' E no
BGODC Stanchev Hristo S. H10 Station 305, 08/06/2005, depth ? 95m 43° 10.0' N 28° 40.0' E no
BGODC Stanchev Hristo S. H10 Station 306, 08/06/2005, depth ? 370m 43° 10.0' N 28° 50.0' E no
BGODC Stanchev Hristo S. H10 Station 307, 08/06/2005, depth ? 1250m 43° 10.0' N 29° 0.0' E no
BGODC Stanchev Hristo S. H10 Station 308, 09/06/2005, depth ? 1550m 43° 10.0' N 29° 10.0' E no
BGODC Stanchev Hristo S. H10 Station 401, 09/06/2005, depth ? 32m 42° 50.0' N 28° 0.0' E no
BGODC Stanchev Hristo S. H10 Station 402, 09/06/2005, depth ? 58m 42° 50.0' N 28° 10.0' E no
BGODC Stanchev Hristo S. H10 Station 403, 09/06/2005, depth ? 92m 42° 50.0' N 28° 20.0' E no
BGODC Stanchev Hristo S. H10 Station 404, 09/06/2005, depth ? 250m 42° 50.0' N 28° 30.0' E no
BGODC Stanchev Hristo S. H10 Station 405, 09/06/2005, depth ? 890m 42° 50.0' N 28° 40.0' E no
BGODC Stanchev Hristo S. H10 Station 406, 09/06/2005, depth ? 1350m 42° 50.0' N 28° 50.0' E no
BGODC Stanchev Hristo S. H10 Station 411, 11/06/2005, depth ? 32m 42° 43.0' N 27° 55.0' E no
BGODC Stanchev Hristo S. H10 Station 501, 10/06/2005, depth ? 37m 42° 30.0' N 27° 50.0' E no
BGODC Stanchev Hristo S. H10 Station 502, 09/06/2005, depth ? 50m 42° 30.0' N 28° 0.0' E no
BGODC Stanchev Hristo S. H10 Station 503, 09/06/2005, depth ? 80m 42° 30.0' N 28° 10.0' E no
BGODC Stanchev Hristo S. H10 Station 504, 10/06/2005, depth ? 95m 42° 30.0' N 28° 20.0' E no
BGODC Stanchev Hristo S. H10 Station 600, 10/06/2005, depth ? 45m 42° 20.0' N 27° 50.0' E no
BGODC Stanchev Hristo S. H10 Station 601, 10/06/2005, depth ? 65m 42° 7.0' N 28° 0.0' E no
BGODC Stanchev Hristo S. H10 Station 602, 10/06/2005, depth ? 69m 42° 9.0' N 28° 10.0' E no
BGODC Stanchev Hristo S. H10 Station 603, 10/06/2005, depth ? 106m 42° 11.0' N 28° 20.0' E no
BGODC Stanchev Hristo S. H10 Station 611, 10/06/2005, depth ? 45m 42° 5.0' N 27° 58.0' E no
BGODC Stanchev Hristo S. H10 Station CT, 10/06/2005, depth ? 18m 42° 38.0' N 27° 53.0' E no
BGODC Stanchev Hristo S. H10 Station VZ, 07/06/2005, depth ? 9m 44° 10.0' N 27° 55.0' E no
20.4.2024