Deutsches Ozeanographisches
Datenzentrum Inventur der Valkanov-Reise 15PV1998014 (DOD-Ref-No.20071278)
Inventory of Valkanov Cruise 15PV1998014 (DOD-Ref-No.20071278)

Plattform
Platform
Reise-Nr.
Cruise-No.
Zeitraum
Period
Projekt
Project
Arbeitsgebiet
Working area
Valkanov 15PV1998014 18.05.1998 - 20.05.1998   Black Sea  

Fahrtleiter
Chief Scientist
Institut
Institute
Auslaufhafen
Port of departure
Einlaufhafen
Port of return
Stationskarte
Station map
Schiffsroute
Trackchart
Stoikov Stoiko Institute of Fishery and Aquaculture Varna Varna   

Ziel der Reise / Objectives of Cruise:

Monitoring cruise. The main purpose: collection of factual information about the hydrological, hydrochemical, hydrobiological conditions in the Western part of the Black Sea.

Messungen / Measurements

Institut
Institute
Wissenschaftler
Scientist
Anzahl
Number
Einheit
Unit
Typ der Messungen
Type of measurements
Kommentar
Comments
Daten im DOD
Data in DOD
IFA Mihneva Vesselina 23 stations B07
Pelagic bacteria / micro-organisms
Bacterioplankton samples were collected by Niskin bottles at standard depths, from the oxygenated layer. The bacteria were grown on an agar medium 2216E, at temperature equal to the temperature of the sea water at sampling. Cells in the early to middle growth phase were fixed with paraformaldehyde solution consisting of 15% paraformaldehyde (TAAB, Aldermaston, England) in phosphate-buffered saline (3× PBS [per liter]: 24 g of NaCl, 0.6 g of KCl, 4.32 g of Na2HPO4, 0.72 g of KH2PO4 [pH 7.4]) no
IFA Mihneva Vesselina 23 stations B08
Phytoplankton
Phytoplankton samples (standard depths: 0, 5, 10, 15, 25m) were preserved by formaldehyde (4%) or Lugol solution and concentrated by gravitational sinking. The indentification of species and cell counting was performed under light microscope (Nicon) in Sedgwick-Rafter counting chamber, by the protocol of Suornia (1978), vertical profiles, Samples-110. no
IFA Mihneva Vesselina 23 stations B09
Zooplankton
Zooplankton samples were collected with vertical closing plankton net ?Jeddy? - 36cm. diameter, and 150μm mesh size. The species abundance was accomplished according to Dimov's method (Dimov, I., 1959). Individual standard species weights were used for calculations of biomass in milligrams per cubic meter (Petipa, 1959), vertical profiles, Samples-80. no
IFA Mihneva Vesselina 23 stations B09
Zooplankton
\nZooplankton samples were collected with vertical closing plankton net ?Jeddy? - 36cm. diameter, and 150μm mesh size. The species abundance was accomplished according to Dimov's method (Dimov, I., 1959). Individual standard species weights were used for calculations of biomass in milligrams per cubic meter (Petipa, 1959), vertical profiles, Samples-80.\n no
IFA Mihneva Vesselina 23 stations B13
Eggs/larvae
Ichthyoplankton samples were collected with ring net d= 38 cm. diameter, and 150μm mesh size. The fish larvae and eggs were identified in laboratory. Abundance expressed in ind.m-2 was calculated. Samples-10. no
IFA Mihneva Vesselina 23 stations B18
Zoobenthos
Van Veen grab with sampling area 0.1˚m² was employed for collection of quantitative macrozoobententhic samples. The samples were checked for adequacy ? the grab should penetrate to a digging depth of at least 10 cm. (20 better) and contain about 4l of sediment (Gray et al 1992). Samples-23. no
IFA Mihneva Vesselina 23 stations B18
Zoobenthos
\nVan Veen grab with sampling area 0.1˚m² was employed for collection of quantitative macrozoobententhic samples. The samples were checked for adequacy ? the grab should penetrate to a digging depth of at least 10 cm. (20 better) and contain about 4l of sediment (Gray et al 1992). Samples-23.\n no
IFA Dineva Slava 23 stations H09
Water bottle stations
Temperature [ ITS-90, deg.C?] vertical profiles,Salinity [PSU], vertical profiles no
IFA Dineva Slava 23 stations H09
Water bottle stations
\nTemperature [ ITS-90, deg.C?] vertical profiles,\nSalinity [PSU], vertical profiles\n no
IFA Uzunova Sonia 23 stations H21
Oxygen
Winkler method, vertical profiles, samples-110 no
IFA Uzunova Sonia 23 stations H21
Oxygen
\nWinkler method, vertical profiles, samples-110\n no
IFA Uzunova Sonia 23 stations H24
Nitrates
By spectrophotometer HITACHI - U 2001 UV/Vis, vertical profiles, Samples-110 no
IFA Uzunova Sonia 23 stations H24
Nitrates
\nBy spectrophotometer HITACHI - U 2001 UV/Vis, vertical profiles, Samples-110\n no
IFA Uzunova Sonia 23 stations H25
Nitrites
By spectrophotometer HITACHI - U 2001 UV/Vis, vertical profiles, Samples-110 no
IFA Uzunova Sonia 23 stations H25
Nitrites
\nBy spectrophotometer HITACHI - U 2001 UV/Vis, vertical profiles, Samples-110\n no

Verankerungen / Moorings

Institut
Institute
Wissenschaftler
Scientist
Typ der Messungen
Type of measurements
Kommentar
Comments
geogr.Breite
Latitude
geogr.Länge
Longitude
Daten im DOD
Data in DOD
IFA Dineva Slava B07 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Mihneva Vesselina B07 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Mihneva Vesselina B07 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Mihneva Vesselina B07 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Mihneva Vesselina B07 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Mihneva Vesselina B07 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B07 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B07 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Mihneva Vesselina B07 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Mihneva Vesselina B07 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Mihneva Vesselina B07 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Mihneva Vesselina B07 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Mihneva Vesselina B07 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Mihneva Vesselina B07 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Mihneva Vesselina B07 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Mihneva Vesselina B07 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Mihneva Vesselina B07 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Mihneva Vesselina B07 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Mihneva Vesselina B07 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Mihneva Vesselina B07 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Mihneva Vesselina B07 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Mihneva Vesselina B07 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Mihneva Vesselina B07 - 42° 23.0' N 27° 50.0' E no
IFA Mihneva Vesselina B08 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Mihneva Vesselina B08 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Mihneva Vesselina B08 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Mihneva Vesselina B08 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Mihneva Vesselina B08 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B08 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B08 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Mihneva Vesselina B08 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Mihneva Vesselina B08 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Mihneva Vesselina B08 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Mihneva Vesselina B08 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Mihneva Vesselina B08 Station BB7, 20/03/1998, depth-18m 42° 23.0' N 27° 50.0' E no
IFA Mihneva Vesselina B08 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Mihneva Vesselina B08 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Mihneva Vesselina B08 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Mihneva Vesselina B08 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Mihneva Vesselina B08 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Mihneva Vesselina B08 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Mihneva Vesselina B08 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Mihneva Vesselina B08 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Mihneva Vesselina B08 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Mihneva Vesselina B08 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Mihneva Vesselina B08 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Mihneva Vesselina B09 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Mihneva Vesselina B09 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Mihneva Vesselina B09 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Mihneva Vesselina B09 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Mihneva Vesselina B09 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B09 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B09 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Mihneva Vesselina B09 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Mihneva Vesselina B09 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Mihneva Vesselina B09 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Mihneva Vesselina B09 Station BB7, 20/03/1998, depth-18m 42° 23.0' N 27° 50.0' E no
IFA Mihneva Vesselina B09 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Mihneva Vesselina B09 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Mihneva Vesselina B09 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Mihneva Vesselina B09 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Mihneva Vesselina B09 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Mihneva Vesselina B09 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Mihneva Vesselina B09 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Mihneva Vesselina B09 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Mihneva Vesselina B09 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Mihneva Vesselina B09 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Mihneva Vesselina B09 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Mihneva Vesselina B13 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Mihneva Vesselina B13 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Mihneva Vesselina B13 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Mihneva Vesselina B13 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Mihneva Vesselina B13 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B13 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B13 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Mihneva Vesselina B13 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Mihneva Vesselina B13 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Mihneva Vesselina B13 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Mihneva Vesselina B13 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Mihneva Vesselina B13 Station BB7, 20/03/1998, depth-18m 42° 23.0' N 27° 50.0' E no
IFA Mihneva Vesselina B13 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Mihneva Vesselina B13 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Mihneva Vesselina B13 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Mihneva Vesselina B13 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Mihneva Vesselina B13 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Mihneva Vesselina B13 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Mihneva Vesselina B13 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Mihneva Vesselina B13 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Mihneva Vesselina B13 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Mihneva Vesselina B13 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Mihneva Vesselina B13 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Mihneva Vesselina B18 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Mihneva Vesselina B18 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Mihneva Vesselina B18 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Mihneva Vesselina B18 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Mihneva Vesselina B18 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B18 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Mihneva Vesselina B18 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Mihneva Vesselina B18 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Mihneva Vesselina B18 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Mihneva Vesselina B18 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Mihneva Vesselina B18 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Mihneva Vesselina B18 Station BB7, 20/03/1998, depth-18m 42° 23.0' N 27° 50.0' E no
IFA Mihneva Vesselina B18 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Mihneva Vesselina B18 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Mihneva Vesselina B18 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Mihneva Vesselina B18 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Mihneva Vesselina B18 Station E3, 19/05/1998, depth-50m 42° 40.0' N 27° 58.0' E no
IFA Mihneva Vesselina B18 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Mihneva Vesselina B18 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Mihneva Vesselina B18 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Mihneva Vesselina B18 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Mihneva Vesselina B18 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Mihneva Vesselina B18 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Dineva Slava H09 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Dineva Slava H09 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Dineva Slava H09 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Dineva Slava H09 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Dineva Slava H09 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Dineva Slava H09 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Dineva Slava H09 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Dineva Slava H09 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Dineva Slava H09 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Dineva Slava H09 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Dineva Slava H09 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Dineva Slava H09 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Dineva Slava H09 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Dineva Slava H09 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Dineva Slava H09 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Dineva Slava H09 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Dineva Slava H09 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Dineva Slava H09 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Dineva Slava H09 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Dineva Slava H09 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Dineva Slava H09 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Dineva Slava H09 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Uzunova Sonia H21 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Uzunova Sonia H21 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Uzunova Sonia H21 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Uzunova Sonia H21 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Uzunova Sonia H21 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Uzunova Sonia H21 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Uzunova Sonia H21 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Uzunova Sonia H21 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Uzunova Sonia H21 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Uzunova Sonia H21 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Uzunova Sonia H21 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Uzunova Sonia H21 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Uzunova Sonia H21 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Uzunova Sonia H21 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Uzunova Sonia H21 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Uzunova Sonia H21 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Uzunova Sonia H21 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Uzunova Sonia H21 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Uzunova Sonia H21 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Uzunova Sonia H21 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Uzunova Sonia H21 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Uzunova Sonia H21 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Uzunova Sonia H24 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Uzunova Sonia H24 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Uzunova Sonia H24 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Uzunova Sonia H24 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Uzunova Sonia H24 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Uzunova Sonia H24 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Uzunova Sonia H24 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Uzunova Sonia H24 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Uzunova Sonia H24 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Uzunova Sonia H24 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Uzunova Sonia H24 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Uzunova Sonia H24 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Uzunova Sonia H24 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Uzunova Sonia H24 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Uzunova Sonia H24 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Uzunova Sonia H24 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Uzunova Sonia H24 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Uzunova Sonia H24 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Uzunova Sonia H24 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Uzunova Sonia H24 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Uzunova Sonia H24 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Uzunova Sonia H24 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Uzunova Sonia H25 Station B1, 20/03/1998, depth-8m 42° 13.0' N 27° 56.0' E no
IFA Uzunova Sonia H25 Station B10, 20/03/1998, depth-10m 43° 12.0' N 27° 57.0' E no
IFA Uzunova Sonia H25 Station B2, 20/03/1998, depth-9m 42° 10.0' N 27° 53.0' E no
IFA Uzunova Sonia H25 Station B3, 20/03/1998, depth-5m 43° 11.0' N 27° 56.0' E no
IFA Uzunova Sonia H25 Station B4, 20/03/1998, depth-10m 43° 12.0' N 27° 56.0' E no
IFA Uzunova Sonia H25 Station B5, 20/03/1998, depth-16m 42° 12.0' N 27° 56.0' E no
IFA Uzunova Sonia H25 Station B7, 20/03/1998, depth-10m 43° 11.0' N 27° 57.0' E no
IFA Uzunova Sonia H25 Station B9, 20/03/1998, depth-10m 43° 12.0' N 27° 55.0' E no
IFA Uzunova Sonia H25 Station BB1, 20/03/1998, depth- 8m 42° 37.0' N 27° 53.0' E no
IFA Uzunova Sonia H25 Station BB10, 20/03/1998, depth-10m 42° 31.0' N 27° 48.0' E no
IFA Uzunova Sonia H25 Station BB4, 20/03/1998, depth-28m 42° 28.0' N 27° 38.0' E no
IFA Uzunova Sonia H25 Station BB9, 20/03/1998, depth-18m 42° 28.0' N 27° 26.0' E no
IFA Uzunova Sonia H25 Station E1, 19/05/1998, depth-40m 42° 42.0' N 27° 56.0' E no
IFA Uzunova Sonia H25 Station E10, 19/05/1998, depth-80m 42° 38.0' N 28° 8.0' E no
IFA Uzunova Sonia H25 Station E20, 19/05/1998, depth-220m 42° 36.0' N 28° 31.0' E no
IFA Uzunova Sonia H25 Station E3, 19/05/1998, depth-50m 42° 42.0' N 27° 58.0' E no
IFA Uzunova Sonia H25 Station E30, 19/05/1998, depth-350m 42° 34.0' N 28° 35.0' E no
IFA Uzunova Sonia H25 Station G1, 18/05/1998, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Uzunova Sonia H25 Station G10, 18/05/1998, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Uzunova Sonia H25 Station G20, 18/05/1998, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Uzunova Sonia H25 Station G3, 18/05/1998, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Uzunova Sonia H25 Station G30, 18/05/1998, depth-170m 43° 0.0' N 28° 35.0' E no
20.4.2024