Deutsches Ozeanographisches
Datenzentrum Inventur der Valkanov-Reise 15PV199130 (DOD-Ref-No.20071381)
Inventory of Valkanov Cruise 15PV199130 (DOD-Ref-No.20071381)

Plattform
Platform
Reise-Nr.
Cruise-No.
Zeitraum
Period
Projekt
Project
Arbeitsgebiet
Working area
Valkanov 15PV199130 21.02.1991 - 21.02.1991   Black Sea  

Fahrtleiter
Chief Scientist
Institut
Institute
Auslaufhafen
Port of departure
Einlaufhafen
Port of return
Stationskarte
Station map
Schiffsroute
Trackchart
Stoikov Stoiko Institute of Fishery and Aquaculture Varna Varna   

Ziel der Reise / Objectives of Cruise:

Monitoring cruise. The main purpose: collection of factual information about the hydrological, hydrochemical, hydrobiological conditions in the Western part of the Black Sea: Galata.

Messungen / Measurements

Institut
Institute
Wissenschaftler
Scientist
Anzahl
Number
Einheit
Unit
Typ der Messungen
Type of measurements
Kommentar
Comments
Daten im DOD
Data in DOD
IFA Georgieva Boianka 5 stations B07
Pelagic bacteria / micro-organisms
Bacterioplankton samples were collected by Niskin bottles at standard depths, from the oxygenated layer. The bacteria were grown on an agar medium 2216E, at temperature equal to the temperature of the sea water at sampling. Cells in the early to middle growth phase were fixed with paraformaldehyde solution consisting of 15% paraformaldehyde (TAAB, Aldermaston, England) in phosphate-buffered saline (3× PBS [per liter]: 24 g of NaCl, 0.6 g of KCl, 4.32 g of Na2HPO4, 0.72 g of KH2PO4 [pH 7.4]) no
IFA Georgieva Boianka 5 stations B08
Phytoplankton
Phytoplankton samples (standard depths: 0, 5, 10, 15, 25m) were preserved by formaldehyde (4%) or Lugol solution and concentrated by gravitational sinking. The indentification of species and cell counting was performed under light microscope (Nicon) in Sedgwick-Rafter counting chamber, by the protocol of Suornia (1978), vertical profiles, Samples-90. no
IFA Georgieva Boianka 5 stations B09
Zooplankton
Zooplankton samples were collected with vertical closing plankton net ?Jeddy? - 36cm. diameter, and 150μm mesh size. The species abundance was accomplished according to Dimov's method (Dimov, I., 1959). Individual standard species weights were used for calculations of biomass in milligrams per cubic meter (Petipa, 1959), vertical profiles, Samples-57. no
IFA Georgieva Boianka 5 stations B13
Eggs/larvae
Ichthyoplankton samples were collected with ring net d= 38 cm. diameter, and 150μm mesh size. The fish larvae and eggs were identified in laboratory. Abundance expressed in ind.m-2 was calculated. Samples-10. no
IFA Georgieva Boianka 5 stations B18
Zoobenthos
Van Veen grab with sampling area 0.1˚m² was employed for collection of quantitative macrozoobententhic samples. The samples were checked for adequacy ? the grab should penetrate to a digging depth of at least 10 cm. (20 better) and contain about 4l of sediment (Gray et al 1992). Samples-18 no
IFA Stanev Tcvetan 5 stations H09
Water bottle stations
Temperature [ ITS-90, deg.C?] vertical profiles,Salinity [PSU], vertical profiles no

Verankerungen / Moorings

Institut
Institute
Wissenschaftler
Scientist
Typ der Messungen
Type of measurements
Kommentar
Comments
geogr.Breite
Latitude
geogr.Länge
Longitude
Daten im DOD
Data in DOD
IFA Georgieva Boianka B07 Station G1, 20/02/1991, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Georgieva Boianka B07 Station G10, 20/02/1991, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Georgieva Boianka B07 Station G20, 20/02/1991, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Georgieva Boianka B07 Station G3, 20/02/1991, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Georgieva Boianka B07 Station G30, 20/02/1991, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Georgieva Boianka B08 Station G1, 20/02/1991, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Georgieva Boianka B08 Station G10, 20/02/1991, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Georgieva Boianka B08 Station G20, 20/02/1991, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Georgieva Boianka B08 Station G3, 20/02/1991, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Georgieva Boianka B08 Station G30, 20/02/1991, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Georgieva Boianka B09 Station G1, 20/02/1991, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Georgieva Boianka B09 Station G10, 20/02/1991, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Georgieva Boianka B09 Station G20, 20/02/1991, depth-64m 43° 4.0' N 28° 0.0' E no
IFA Georgieva Boianka B09 Station G3, 20/02/1991, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Georgieva Boianka B09 Station G30, 20/02/1991, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Georgieva Boianka B13 Station G1, 20/02/1991, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Georgieva Boianka B13 Station G10, 20/02/1991, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Georgieva Boianka B13 Station G20, 20/02/1991, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Georgieva Boianka B13 Station G3, 20/02/1991, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Georgieva Boianka B18 Station G1, 20/02/1991, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Georgieva Boianka B18 Station G10, 20/02/1991, depth-23m 43° 8.0' N 28° 0.0' E no
IFA Georgieva Boianka B18 Station G20, 20/02/1991, depth-64m 43° 4.0' N 28° 23.0' E no
IFA Georgieva Boianka B18 Station G3, 20/02/1991, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Georgieva Boianka B18 Station G30, 20/02/1991, depth-170m 43° 0.0' N 28° 35.0' E no
IFA Stanev Tcvetan H09 Station G1, 20/02/1991, depth-20m 43° 10.0' N 27° 59.0' E no
IFA Stanev Tcvetan H09 Station G10, 20/02/1991, depth-23m 43° 8.0' N 28° 10.0' E no
IFA Stanev Tcvetan H09 Station G20, 20/02/1991, depth-64m 43° 4.0' N 28° 3.0' E no
IFA Stanev Tcvetan H09 Station G3, 20/02/1991, depth-21m 43° 9.0' N 28° 1.0' E no
IFA Stanev Tcvetan H09 Station G30, 20/02/1991, depth-170m 43° 0.0' N 28° 35.0' E no
23.3.2024